08/20/21 | Minor | 57 - 14 | W |
08/27/21 | Clay | 40 - 57 | L |
09/03/21 | Bessemer City* | 57 - 06 | W |
09/10/21 | Brookwood* | 54 - 0 | W |
09/17/21 | Hillcrest* | 38 - 30 | W |
09/24/21 | Athens (HC) | 54 - 20 | W |
10/08/21 | Northridge | 75 - 55 | W |
10/15/21 | McAdory* | 62 - 25 | W |
10/22/21 | Paul Bryant* | 58 - 18 | W |
10/28/21 | Spain Park | 58 - 21 | W |
*Region Games |
|||
11/05/21 | Eufaula Playoffs Round 1 |
50 - 13 | W |
11/12/21 | McGill-Toolen Playoffs Round 2 |
49 - 17 | W |
11/19/21 | Opelika Playoffs Round 3 |
46 - 10 | W |
11/26/21 | Hillcrest Playoffs Round 4 |
44 - 16 | W |
12/3/21 | Clay-Chalkville State Championship |
42 - 46 | L |